engr4313
Main // engr4313
Syllabus
Schedule
Homework
Grades
Survey
Share

engr4313/5443 Fluid Dynamics Grades // Fall 2004

codename HW Average Exam#1 Exam#2 Final Exam Project Overall Score Letter Grade
000000 96% 68% 83% 67% 50% 71.14% C
0521esoteric 93% 83% 80% 90% 85% 86.10% B
codename 98% 75% 98% 82% 100% 89.54% A
emilio 98% 75% 79% 96% 100% 89.33% A
Jim_Dandy 98% 64% 78% 68% 100% 80.13% B
RLF 97% 72% 91% 96% 100% 91.11% A
subsonic 100% 93% 98% 89% 100% 95.39% A
Tractorman 98% 83% 63% 73% 100% 82.06% B
Contact
© Copyright 2003-2011 Evan C. Lemley
Page last modified on December 17 2004 15:39:11.