 engr3703 Computational Methods of Engineering // CRN = 18947 | | This is the web-site for engr3703 Computational Methods of Engineering for the Fall 2005 semester. |
| Announcements -- Updated on December 19 2005 | | Grades are posted here. Have a great break. |
Homework#6 due Wednesday October 5 | Work the following problems from Chapter Nine of your textbook: 9.2, 9.3, 9.9, and 9.18. |
Homework#5 due Friday September 23 | Work the following problems from Chapter Six of your textbook: 6.1, 6.9, and 6.23. |
Homework#4 due Monday September 19 | Work the following problems from Chapter Five of your textbook: 5.3, 5.6, and 5.15. |
Homework#3 due Friday September 9 | Work the following problems from Chapter Three your textbook: 3.2 and 3.9.
Work the following problems from Chapter Four your textbook: 4.3 and 4.7. |
Homework#2 due Friday September 2 | Work the following problems from Chapter Two your textbook: 2.6, 2.7, 2.8M, and 2.15.
2.8M = 2.8 Modified Work 2.8 as written, but also calculate the approximate relative error as you add terms. Make the program function so that as you add terms the approximate error is checked and that terms are added until the approx. relative error drops below 0.01% (reca ll this is for cos(1.25)). |
Homework#1 due Friday August 26 | Work the following problems from Chapter One your textbook: 1.9 and 1.16 |
|