ENGR 3443 Thermal-Fluid Engineering II Grades Spring 2008
ID Last 4 HW & Quiz Ave Exam#1 Exam#2 Exam#3 Exam Average Final Exam Project Overall Overall Score Grade
0603 53% 60 79 85 77% 63% 78.00% 69.22% C
1242 88% 88 79 91 93% 90% 0.00% 68.15% C
2235 79% 70 66 76 75% 73% 65.00% 72.54% C
2361 60% 54 77 71 69% 59% 85.00% 68.75% C
2981 78% 35 67 66 63% 55% 70.00% 64.57% D
5510 85% 64 66 75 78% 88% 92.00% 85.29% B
6724 68% 25 48 38 40% 34% 65.00% 48.76% F
8029 73% 60 73 79 73% 56% 75.00% 68.23% C
8204 75% 72 92 93 88% 79% 100.00% 86.32% A
8655 90% 90 88 99 99% 99% 98.00% 97.58% A
9308 87% 67 88 75 81% 80% 97.00% 85.54% B
Grade Cut-offs Notes
A 86.00% There was a 5% curve on the final
B 76.00% If your Final Exam was higher than the lowest regular exam score, the lowest exam score was replaced by the final.
C 66.00%







D 56.00%







F 0.00%