engr3443
Main // engr3443
Syllabus
Schedule
Homework
Grades
Survey
Share

engr3443 Grades // Spring 2004

Codename Project HW/Proj Ave. Exam#1 Exam#2 Exam#3 Final Score Grade

(%) (%) (%) (%) (%) (%) (%) (Letter)
wildhorse2 90 94 86 90 75 70 83.99 B
superman
49 64 73 61 69.29 64.27 D
ruff
43 39 51 53 41.43 46.39 F
RRR 80 92 89 82 82 84.29 86.9 B
rlf2020 80 88 94 98 75 87.86 89.6 A
R2 80 88 85 67 74 70 77.85 C
mickeymouse 80 94 92 98 83 84.29 91.3 A
lagwagon 80 80 57 66 69 71.43 69.68 C
Jim_Dandy 85 95 80 65 92 74.29 82.21 B
j 85 80 72 67 70 65 71.86 C
hunter 80 90
60 55 56.43 53.21 D
hallian 85 82 92 73 73 80.71 81.09 B
greyhawk 90 92 86 78 66 73.57 80.04 B
gabbers 85 95 76 74 71 64.29 77.1 C
codename 90 96 84 90 95 78.57 89.75 A
ButyBuster 100 98 93 100 86 88.57 94.13 A
BUGS 80 85 60 67 60 78.57 71.07 C
benniepeppa 95 98 92 94 75 93.57 91.52 A
andk 95 98 88 93 86 85 91.04 A
144364 80 88 61 71 62 78.57 73.05 C
Contact
© Copyright 2003-2011 Evan C. Lemley
Page last modified on June 21 2004 10:36:33.