ENGR 3203 Thermodynamics Fall 2009 Grades
ID Last 4 HW Ave. Quiz Ave. Overall Quiz/HW Ave. Mid-Term w/ Retake Final Exam Project Course Overall Score Letter Grade
0140 80% 61% 67% 48% 49% 92% 64.01% C
0359 96% 76% 82% 83% 80% 100% 86.07% B
0630 70% 69% 69% 50% 94% 91% 76.25% C
1146 96% 86% 89% 96% 76% 96% 89.26% A
1355 90% 83% 85% 67% 68% 91% 78.02% B
2228 82% 74% 76% 82% 88% 94% 85.01% B
2253 95% 69% 76% 89% 91% 94% 87.65% A
2688 52% 51% 51% 46% 64% 94% 63.75% C
3789 63% 63% 63% 72% 67% 91% 73.47% C
3885 95% 84% 87% 85% 82% 88% 85.44% B
6051 89% 57% 66% 69% 76% 96% 76.93% C
6073 94% 89% 90% 88% 84% 94% 89.20% A
7278 72% 67% 68% 76% 65% 96% 76.35% C
7294 42% 47% 46% 43% 49% 8% 36.30% F
7436 64% 63% 64% 76% 74% 88% 75.26% C
7448 93% 73% 79% 78% 73% 82% 77.87% B
8117 94% 74% 80% 82% 77% 92% 82.89% B
8372 81% 82% 82% 91% 83% 100% 88.88% A
8699 24% 26% 26% 81% 73% 72% 62.91% C
9365 68% 63% 65% 66% 65% 8% 50.78% D
9491 84% 63% 69% 75% 60% 82% 71.61% C



30%HW + 70% Quiz