Share
engr3063 Dynamics Homework // Spring 2004 | | Here are the Homework Assignments for engr3063 Intro to Engineering.
For the proper Engineering Homework Format go here.
Hints, Explanations, and Notes (HEN) are given for some homework assignments below.
Solutions to homework problems are available after each problem set is turned in. You can check the Solutions Notebook out from Janice Brown in Howell Hall 221. |
HW#9 // Due Date: Monday April 12, 2004 | | Work the following problems from your text: 16-3, 16-12, 16-20, 16-43, 16-58, 16-83, 16-109, 16-116, 16-123. |
HW#8 // Due Date: Wednesday March 24, 2004 | | Work the following problems from your text: 15-12, 15-24, 15-36, 15-68, 15-77, 15-84, 15-96, 15-104. |
HW#7 // Due Date: Monday March 8, 2004 | | Work the following problems from your text: 14-7, 14-14, 14-27, 14-36, 14-52, 14-77, 14-86. |
HW#6 // Due Date: Wednesday Feb. 25, 2004 | | Work the following problems from your text: 13-89, 13-97, 13-108, 13-121. |
HW#5 // Due Date: Wednesday Feb. 18, 2004 | | Work the following problems from your text: 13-14, 13-25, 13-54, 13-60, 13-70, 13-80. |
HW#4 // Due Date: Friday Feb. 8, 2004 | | Work the following problems from your text: 12-136, 12-149, 12-155, 12-173, 12-179, 12-196. |
HW#3.5 // Due Date: Monday February 2, 2004 | | Derive a radius of curvature expression for three dimensions using the ideas from the handout entitled "Radius of Curvature." You should take the derivation as far as you can by writing y and z as a function of x - that is your result should contain only terms like dy/dx and dz/dx.
Grading scale for this assignment:
10/10 - for strong effort and no mistakes 8/10 - decent effort with mistakes 5/10 - half-hearted effort 2/10 - weak effort |
HW#3 // Due Date: Friday January 30, 2004 | | Work the following problems from your text: 12-56, 12-62, 12-78, 12-89, 12-106, 12-114, 12-135 ? for 10 bonus points! |
HW#2 // Due Friday January 16, 2004 | | Work the following problems from your textbook: 12-5, 12-10, 12-22, 12-32 |
HW#1 // Due Tuesday January 13, 2004 by noon | | Please go to the Survey page to complete Homework#1. |
|