ENGR 2143 Strength of Materials Spring 2008
ID Last 4 HW & Quiz Ave Exam#1 Exam#2 Exam#3 Exam Average Final Exam Project Overall Overall Score Grade
0284 87% 75% 50% 64% 69% 68% 93.00% 77.47% B
0479 91% 86% 100% 98% 97% 93% 100.00% 95.50% A
2295 6% 41% 34% 39% 43% 48% 60.00% 43.30% F
3789 7% 48% 0% 0% 16% 0% 7.00% 7.57% F
4168 84% 79% 58% 91% 79% 68% 72.00% 74.92% C
5139 83% 88% 43% 65% 73% 67% 76.00% 73.36% C
5634 91% 78% 52% 66% 67% 57% 99.00% 75.69% C
6075 84% 51% 63% 57% 57% 46% 94.00% 67.01% C
6454 43% 76% 57% 66% 66% 45% 78.00% 59.39% D
8117 95% 84% 64% 86% 84% 82% 61.00% 79.35% B
8372 69% 45% 50% 72% 61% 62% 59.00% 61.96% D
9340 79% 81% 83% 83% 82% 70% 100.00% 82.64% B
Grade Cut-offs Notes






A 88.00% Notes
B 77.00% If your Final Exam was higher than the lowest regular exam score, the lowest exam score was replaced by the final.
C 66.00%







D 55.00%







F 0.00%