engr1213
Main // engr1213
Syllabus
Homework
Grades
Survey
Share

engr1213 Engr. Phys. Comp. Grades // Spring 2005

Codename Exam (%) HW average Final curved (%) Project Average Overall Average Letter Grade
1437 69% 64% 59% 77% 67.38% D
6325 83% 92% 97% 95% 92.22% A
42900 97% 99% 88% 95% 93.31% A
Alta 95% 97% 94% 88% 92.58% A
appcn66 86% 52% 3% 50% 42.66% F
Atlas76 69% 89% 76% 96% 81.53% B
Barnaby Jones 81% 82% 79% 76% 78.94% C
Bellok 78% 99% 92% 95% 90.01% A
bg 59% 57% 56% 100% 69.82% C
clide 100% 96% 97% 97% 97.65% A
cool 78% 97% 70% 95% 82.01% B
cotton 76% 90% 80% 97% 85.13% B
cr4.4^$ 47% 78% 61% 95% 69.13% C
Darth_Vader 74% 91% 71% 96% 81.48% B
deezy 91% 99% 97% 95% 95.23% A
drumsbunny 98% 98% 100% 96% 98.24% A
feuer frei 79% 94% 85% 96% 87.83% B
Gloin 60% 97% 82% 97% 82.48% B
Gram 64% 94% 85% 97% 84.15% B
j20j20 72% 77% 62% 96% 76.40% C
marv 74% 81% 73% 97% 81.18% B
Megillag 90% 100% 97% 97% 95.44% A
rabat346 90% 88% 88% 97% 91.04% A
sherpa 83% 92% 83% 97% 88.14% B
slowest_one 78% 94% 91% 97% 89.67% A
Swayze 74% 99% 89% 96% 88.58% B
W 98% 97% 98% 96% 97.58% A
Contact
© Copyright 2003-2011 Evan C. Lemley
Page last modified on May 10 2005 11:41:05.