engr1213
Main // engr1213
Syllabus
Schedule
Homework
Grades
Survey
Share

engr1213 Engr. Phys. Comp. Grades // Spring 2004

Codename HW Ave. Mid-term Project Score Grade

(%) (%) (%) (%) (Letter)
23 67.83 81.82 90 79.88 B
6189 95.33 90.91 95 93.75 A
201187 84.22 90.91 90 88.38 B
ad76il 95.13 90.91 95 93.68 A
afrat1 67.05 90.91 90 82.65 B
BATATA 89.27 90.91 95 91.73 A
bigdee 80.18 81.82 92 84.66 B
blake 55.45 90.91 90 78.79 C
BOEING2004 95.96 90.91 90 92.29 A
Bub123 80.71 90.91 87 86.21 B
Casablanca 77.27 90.91 95 87.73 B
cg 70.83 90.91 87 82.91 B
Covenant 28.79 90.91 90 69.9 C
CreativeOne 67.17 90.91 95 84.36 B
davidlkc 34.04 63.64 0 32.56 F
dodge27 80.48 90.91 92 87.8 B
Evelyn 98.99 100 95 98 A
farru99 92.85 100 95 95.95 A
Jack'scolon 91.01 100 95 95.34 A
Kalley 94.34 90.91 92 92.42 A
lanell 48.54 90.91 95 78.15 C
magic 75.71 81.82 90 82.51 B
MrFantastic 94.97 90.91 95 93.63 A
nistuj 9.09 0 0 3.03 F
nostradamus 90.25 81.82 87 86.36 B
owls 48.59 63.64 0 37.41 F
quyen 97.98 100 90 95.99 A
SIMPLELIFE 51.24 81.82 90 74.35 C
subornadebnath 62.5 81.82 90 78.11 C
usagi 80.91 90.91 87 86.27 B
xyls51 78.69 90.91 92 87.2 B
Contact
© Copyright 2003-2011 Evan C. Lemley
Page last modified on May 12 2004 11:45:23.