Codename HW Average Attendance Average Advisement RoboLab
12/16/07 100% 93% 100% 96.1%
767921 38% 20%

870530 100% 80% 100% 81.3%
abhattarai1 81% 67% 100% 97.8%
alphadelta 100% 100% 100% 95.4%
bomzan 100% 73% 100% 81.3%
ch2worksforyou 63% 87% 100% 81.3%
hamhead 88% 100% 100% 95.4%
hmw75 100% 93% 100% 86.1%
jakhkhadgurung 75% 93% 100% 86.8%
jeffsuzane 100% 87%
86.1%
jstulce 100% 100%
96.1%
karim9980 48% 93% 100% 86.8%
kch 98% 93% 100% 96.1%
lle7 100% 100% 100% 82.7%
lnglgdlnz 63% 33%

muthaka 38% 73% 100% 82.7%
ngurung 88% 93% 100% 97.8%
papak 100% 93% 100% 97.8%
player12 81% 93% 100% 81.3%
rickydelfuego 75% 93% 100% 82.7%
Takuan 100% 93% 100% 86.1%
wicam007 88% 93% 100% 86.8%
FeFist 100% 100% 100% 95.4%
labnb 88% 80% 100% 96.1%

88% 93% 100% 95.4%

13% 7%
86.1%

0% 7%