engr1111
Main // engr1111
Lectures
Robolab
Syllabus
Schedule
Homework
Grades
Survey

engr1111 Intro to Engineering Grades // Fall 2004

Codename HW Average Advisement Robolab Average Overall Average Letter Grade
9245145 100% 100% 99% 98.20% A
921275611 78% 100% 99% 92.64% A
1120112011 78% 100% 88% 91.53% A
*20032355 89% 100% 91% 94.97% A
0000 56% 100% 83% 80.31% B
Alta 89% 100% 91% 94.97% A
anonymousperson 100% 100% 100% 100.00% A
apollyon 56% 100% 90% 81.98% B
atlas76 100% 100% 88% 95.61% A
BatThumb 78% 100% 95% 90.34% A
bijushresth 100% 100% 88% 95.61% A
biochemgirl78 78% 100% 99% 89.87% A
bunnydrums 89% 100% 99% 97.06% A
Canoe Guide 89% 100% 96% 96.22% A
casablanca 89% 100% 89% 94.56% A
charliehus 100% 100% 92% 95.14% A
clide 78% 100% 96% 90.50% A
dac985 56% 100% 99% 88.72% B
danny kick 33% 50% 60% 56.42% D
dcross4.4 89% 100% 91% 93.50% A
exposeenmity 100% 100% 99% 99.83% A
gk0111 100% 100% 77% 91.23% A
Gloin 100% 100% 99% 99.67% A
Interrupt 56% 0% 56% 35.24% F
jake 56% 100% 93% 85.75% B
Katsushiro 78% 100% 99% 94.28% A
killerbunny 44% 0% 82% 52.12% D
loralei 78% 100% 89% 90.31% A
mike23 56% 100% 60% 68.59% C
moimeme 89% 100% 89% 93.08% A
moni 78% 100% 97% 87.73% B
Mr.Blue 100% 100% 93% 96.86% A
nugget 22% 0% 56% 25.44% F
p511993 89% 100% 96% 94.75% A
Pike4ever 78% 100% 89% 87.37% B
platinumplus 78% 50% 88% 74.62% C
rae 100% 100% 100% 100.00% A
razorback 100% 100% 99% 99.67% A
redhouse 89% 100% 100% 95.75% A
remy martin 100% 100% 93% 95.39% A
roxy7isfast 56% 0% 55% 40.87% F
SAMI 56% 100% 88% 83.03% B
sherpa 100% 100% 91% 97.75% A
slowest_one 89% 100% 96% 96.22% A
steven 89% 100% 76% 89.75% A
WeldingFlames 100% 100% 93% 98.33% A
whitelily 100% 100% 93% 96.86% A
Contact
© Copyright 2003-2008 Evan C. Lemley
Page last modified on December 17 2004 14:44:25.